DOLAR

34,8430

0.02%
EURO

36,8053

0.06%
ALTIN(gr)

2.981,76

0,21%
BİST 100

0,21%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3406368 19791937 % -1.8498 02:09
  • Ethereum 130473 120444957.34466 % -5.21355 02:09
  • Tether 34.84 138308884820.1 % -0.05093 02:09
  • XRP 77.32 57117231849 % -11.43668 02:09
  • Solana 7587 476108941.90993 % -6.32368 02:09
  • BNB 24060 145887575.79 % -5.25355 02:09
  • Dogecoin 14.25 147101146383.71 % -9.76233 02:09
  • USDC 34.81 40693792523.707 % 0.00887 02:09
  • Lido Staked Ether 130237 9839267.4285712 % -5.46313 02:09
  • Cardano 35.38 35807074892.033 % -13.09791 02:09
  • TRON 9.08 86263521896.729 % -17.12707 02:09
  • Avalanche 1580.52 409418645.98873 % -13.6325 02:09
  • Wrapped stETH 154946 3579467.841557 % -5.33892 02:09
  • Shiba Inu 0.00093848 5.8925565099522E+14 % -14.10532 02:09
  • Toncoin 204.49 2550763482.9542 % -12.64073 02:09
  • Chainlink 772.52 626849971.30834 % -14.98315 02:09
  • Wrapped Bitcoin 3402939 136473.60508145 % -1.66819 02:09
  • Polkadot 296.31 1522267060 % -16.55409 02:09
  • Stellar 14.34 30161095528.858 % -14.12408 02:09
  • Hedera 10.29 38228257945.36 % -6.76059 02:09
  • Sui 132.84 2927660018.5589 % -10.27211 02:09
  • Bitcoin Cash 19474.14 19799868.646651 % -8.6116 02:09
  • Pepe 0.00085954 4.2069E+14 % -6.60512 02:09
  • Binance-Peg WETH 130992 604999.99995984 % -4.85611 02:09
  • Uniswap 570.25 600483073.71 % -10.19496 02:09
  • LEO Token 330.43 924560072.9 % 1.5556 02:09
  • Litecoin 3843.48 75288608.233471 % -16.04891 02:09
  • NEAR Protocol 225.35 1217906155 % -14.41529 02:09
  • Wrapped eETH 137773 1786198.2937469 % -5.13425 02:09
  • Aptos 413.14 536043739.96414 % -15.71424 02:09
  • Internet Computer 416.08 475498504.49273 % -14.79603 02:09
  • Ethena USDe 34.88 5529847905.3293 % -0.09477 02:09
  • USDS 34.77 5177000603.3086 % -0.1727 02:09
  • POL (ex-MATIC) 20.24 8352687117.9837 % -15.08002 02:09
  • Ethereum Classic 1100.54 149882505.27905 % -12.36714 02:09
  • Cronos 5.97 27129035700.376 % -12.71051 02:09
  • Render 308.36 517690758.87549 % -11.61443 02:09
  • VeChain 1.95 80985041177 % -14.30831 02:09
  • Artificial Superintelligence Alliance 59.34 2609959126.672 % -14.45591 02:09
  • Hyperliquid 462.91 333928180 % -7.52055 02:09
  • Bittensor 20648 7381023 % -14.36953 02:09
  • Kaspa 5.64 25323546763.482 % -12.66109 02:09
  • Aave 9247.68 15009567.40365 % -5.17321 02:09
  • Arbitrum 33.26 4097359817 % -15.99532 02:09
  • Filecoin 219.81 609581304 % -17.78278 02:09
  • Mantle 38.46 3366841707.8368 % -8.81668 02:09
  • Algorand 14.97 8308507902.3328 % -10.72325 02:09
  • WhiteBIT Coin 863.94 144118517.10815 % -1.34539 02:09
  • Bitget Token 88.38 1400001000 % -5.9843 02:09
  • MANTRA 126.01 940869074.25 % -11.38508 02:09
  • Dai 34.82 3382437058.195 % -0.02482 02:09
  • Stacks 77.79 1504108311.4158 % -14.79273 02:09
  • OKB 1926.68 60000000 % -6.98857 02:09
  • Cosmos Hub 290.48 390688369.81327 % -15.62446 02:09
  • Monero 5918.26 18446744.07371 % -20.55576 02:09
  • Fantom 39.09 2803634835.5266 % -13.33614 02:09
  • dogwifhat 104.7 998926392 % -17.30305 02:09
  • Celestia 233.17 446686915.81814 % -18.00695 02:09
  • Ethena 35.09 2937500000 % -0.11779 02:09
  • Immutable 60.43 1694765880.3898 % -13.72363 02:09
  • Bonk 0.00134263 75577391503414 % -15.46981 02:09
  • Optimism 78.51 1255070491 % -13.40029 02:09
  • Injective 967.72 97727220.33 % -13.51833 02:09
  • The Graph 9.36 9548531509.1655 % -13.97109 02:09
  • Solana Swap 137.2 999999999.96223 % 14.6892 02:09
  • Theta Network 86.31 1000000000 % -16.37037 02:09
  • FLOKI 0.00817297 9674687783030 % -8.88663 02:09
  • Sei 19.61 3982916666 % -16.00263 02:09
  • Worldcoin 103.12 753743479.35548 % -19.36147 02:09
  • THORChain 222.28 340706620 % -13.80662 02:09
  • Ondo 51.57 1437319741.0075 % -8.82097 02:09
  • Coinbase Wrapped BTC 3413075 21702.86545404 % -1.57694 02:09
  • JasmyCoin 1.48 48419999999.306 % -11.86388 02:09
  • Quant 4794.26 14544176.164091 % -12.66588 02:09
  • GALA 1.66 41844825771.064 % -19.07569 02:09
  • Rocket Pool ETH 146383 456899.53660055 % -5.09036 02:09
  • Beam 1.19 52561007898 % -1.72795 02:09
  • First Digital USD 34.76 1789565541.09 % -0.14297 02:09
  • The Sandbox 25.4 2430232126.2233 % -17.36833 02:09
  • Mantle Staked Ether 136794 441306.07017967 % -5.4558 02:09
  • Brett 6.04 9909981502.5769 % -16.90929 02:09
  • Maker 66813 888025.35077872 % -11.5958 02:09
  • Movement 25.76 2250000000 % 9.24629 02:09
  • Lido DAO 64.15 896366955.0711 % -13.10504 02:09
  • EOS 36.69 1516885789.1746 % -17.06923 02:09
  • Flare 0.999973 54685077711.293 % -8.17968 02:09
  • STAU 5.44 10000000000 % -0.65757 02:09
  • Kaia 9.27 5856641747.1062 % -14.02753 02:09
  • Virtuals Protocol 54.18 1000000000 % -6.155 02:09
  • Kelp DAO Restaked ETH 134546 398630.89560692 % -5.09578 02:09
  • KuCoin 445.62 120225681.14608 % -5.90445 02:09
  • Gate 423.34 125815473.19981 % -5.89581 02:09
  • Renzo Restaked ETH 134612 393966.43332345 % -4.85263 02:09
  • dYdX 73.97 710530732.72017 % -14.65358 02:09
  • Pyth Network 14.33 3624988786.4386 % -17.75902 02:09
  • Tezos 50.55 1017572805.0305 % -14.72794 02:09
  • Solv Protocol SolvBTC 3399799 15012.036132655 % -1.5528 02:09
  • Jupiter 37.59 1350000000 % -17.52091 02:09
  • Arweave 774.85 65454185.538151 % -14.20896 02:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.